Harley Davidson Sportster XR1200X

Rs. 12,10,000
New Delhi ex-showroom price
TECHNICAL SPECIFICATIONS
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 1202 cc |
| Engine Type | Air cooled, Evolution V-Twin with precision oil cooled |
| Valve System | 2 valves per cylinder |
| No. of Cylinders | 2 |
| Ignition | NA |
| Bore x Stroke | 88.9 mm X 96.8 mm |
| Compression Ratio | 10.0:1 |
| Fuel Supply | Electronic Sequential Port Fuel Injection |
| Ps / Rpm Peak Power | NA |
| Nm / Rpm Peak Torque | 100 Nm @ 3700 rpm |
| Power to Weight | NA |
GEAR SYSTEM
| No. of Gears | 5 |
| Clutch | Multi-plate wet |
| Transmission | 5-Speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | Black, 3-spoke cast aluminium with orange pinstrip |
| Rear Wheel (Alloy / Spoke) | Black, 3-spoke cast aluminium with orange pinstrip |
| Front Tyre | Michelin Scorcher "11F" 120/70 ZR-18 59W |
| Rear Tyre | Michelin Scorcher "11" 180/55 ZR 17 73W |
| Rake / Trail | NA |
| Front Suspension | 43 mm Inverted Showa forks |
| Rear Suspension | Showa fully-adjustable shock absorbers |
BRAKES
| Front Brake | Dual disc, 4-Piston caliper, fixed |
| Rear Brake | Disc, Single-Piston floating caliper |
DIMENSIONS
| Saddle Height (mm) | 795 mm |
| Wheelbase (mm) | 1515 mm |
| Overall Length (mm) | 2225 mm |
| Width (mm) | 930 mm |
| Height (mm) | 1160 mm |
| Ground Clearence | 150 mm |
ELECTRICALS
| Battery Type | NA |
| Battery | Sealed, maintenance free 12V, |
| Head Light | 55-Watt Low beam / 60 Watt high beam |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 13.3 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 260 kgs |
| Load Carrying Capacity | NA |
| Chassis Type | Mild steel; tubular frame; Circular sections; cast junctions |
| Price | Rs. 12,10,000(New Delhi ex-showroom price) |
No comments:
Post a Comment