BMW K 1600 GT
Rs. 23,20,000
New Delhi ex-showroom price
| Mileage (As per ARAI) | 17.54 kmpl km / Ltr. |
| Displacement(cc) | 1649 |
TECHNICAL SPECIFICAIONS
ENGINE
| Displacement(cc) | 1649 |
| Engine Type | Oil/water-cooled 4-stroke in-line 6-cylinder |
| Valve System | 4 valves per cylinder, DOHC |
| No. of Cylinders | 6 |
| Ignition | NA |
| Bore x Stroke | 72 mm x 67.5 mm |
| Compression Ratio | 12.2 : 1 |
| Fuel Supply | Electronic Fuel Injection |
| Ps / Rpm Peak Power | 160 bhp @ 7750 rpm |
| Nm / Rpm Peak Torque | 175 Nm @ 5250 rpm |
| Power to Weight | 522 bhp/ton |
GEAR SYSTEM
| No. of Gears | 6 |
| Clutch | Wet, multi-disc, hydraulically operated |
| Transmission | 6-Speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | 3,50 x 17" |
| Rear Wheel (Alloy / Spoke) | 6.00 x 17" |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 190/55 ZR 17 |
| Rake / Trail | NA |
| Front Suspension | BMW Motorrad Duolever; central spring strut |
| Rear Suspension | BMW Motorrad Paralever |
BRAKES
| Front Brake | Dual discs, dia 320 mm |
| Rear Brake | Single disc, dia 320 mm |
DIMENSIONS
| Saddle Height (mm) | 810 mm |
| Wheelbase (mm) | 1680 mm |
| Overall Length (mm) | 2324 mm |
| Width (mm) | 1000 mm |
| Height (mm) | 1440 mm |
| Ground Clearence | NA |
ELECTRICALS
| Battery Type | NA |
| Battery | 12 V / 19 Ah, maintenance-free |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 24 L |
| Mileage (As per ARAI) | 17.54 kmpl km / Ltr. |
| Kerb Weight | 306 kg |
| Load Carrying Capacity | NA |
| Chassis Type | Aluminium bridge-type frame with load bearing engine |
| Price | Rs. 23,20,000(New Delhi ex-showroom price) |
No comments:
Post a Comment