Rs. 18,00,000 New Delhi ex-showroom price
| Displacement(cc) | 1151 |
| Mileage (As per ARAI) | NA km / Ltr. |
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 1151 |
| Engine Type | Air-cooled, 4-stroke V-twin |
| Valve System | 4 valves per cylinder, DOHC |
| No. of Cylinders | 2 |
| Ignition | NA |
| Bore x Stroke | NA |
| Compression Ratio | NA |
| Fuel Supply | Fuel Injection |
| Ps / Rpm Peak Power | 110 bhp @ 7750 rpm |
| Nm / Rpm Peak Torque | 110 Nm @ 6000 rpm |
| Power to Weight | 448 bhp/ton |
GEAR SYSTEM
| No. of Gears | 6 |
| Clutch | NA |
| Transmission | 6-speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | Alloy 17" |
| Rear Wheel (Alloy / Spoke) | Alloy 17" |
| Front Tyre | 120/70 ZR 17" |
| Rear Tyre | 180/55 ZR 17" |
| Rake / Trail | NA |
| Front Suspension | Upside-down telescopic fork Ø 43 mm |
| Rear Suspension | Single leverage with progressive separate gas reservoir |
BRAKES
| Front Brake | Twin discs, dia 320 mm |
| Rear Brake | Single disc, dia 282 mm |
DIMENSIONS
| Saddle Height (mm) | NA |
| Wheelbase (mm) | NA |
| Overall Length (mm) | 2260 mm |
| Width (mm) | 880 mm |
| Height (mm) | 1070 mm |
| Ground Clearence | NA |
ELECTRICALS
| Battery Type | NA |
| Battery | NA |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 17 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 240 kg |
| Load Carrying Capacity | NA |
| Chassis Type | NA |
| Price | Rs. 18,00,000(New Delhi ex-showroom price) |
No comments:
Post a Comment