Rs. 6,09,745(New Delhi ex-showroom price)
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 803 |
| Engine Type | L-Twin cylinder, 2 valve per cylinder Desmodromic, air cooled |
| Valve System | 2 valves per cylinder, Desmodromic valve train |
| No. of Cylinders | 2 |
| Ignition | NA |
| Bore x Stroke | 88 mm x 66 mm |
| Compression Ratio | 11:01 |
| Fuel Supply | Siemens electronic fuel injection, 45mm throttle body with stepper motor |
| Ps / Rpm Peak Power | 87 bhp @ 8250 rpm |
| Nm / Rpm Peak Torque | 78 Nm @ 6250 rpm |
| Power to Weight | 520 bhp/ton |
GEAR SYSTEM
| No. of Gears | 6 |
| Clutch | APTC wet multiplate with hydraulic control |
| Transmission | 6 speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | 3-spoke light alloy 3.50 x 17 |
| Rear Wheel (Alloy / Spoke) | 3-spoke light alloy 4.50 x 17 |
| Front Tyre | 120/60 ZR 17 Pirelli Angel ST |
| Rear Tyre | 160/60 ZR 17 Pirelli Angel ST |
| Rake / Trail | 24° |
| Front Suspension | Marzocchi 43mm upside-down forks |
| Rear Suspension | Sachs mono-shock, double-sided aluminium swingarm |
BRAKES
| Front Brake | 2 x 320mm discs, 4-piston radi |
| Rear Brake | 245mm disc, 2-piston calliper |
DIMENSIONS
| Saddle Height (mm) | 770 mm |
| Wheelbase (mm) | 1450 mm |
| Overall Length (mm) | NA |
| Width (mm) | NA |
| Height (mm) | NA |
| Ground Clearence | NA |
ELECTRICALS
| Battery Type | NA |
| Battery | NA |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 15 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 167 kg |
| Load Carrying Capacity | NA |
| Chassis Type | Tubular chrome moly steel trellis, casted aluminium subframe |
| Price | Rs. 6,09,745(New Delhi ex-showroom price) |
No comments:
Post a Comment