Suzuki GSX-R 1000
Rs. 13,75,000New Delhi ex-showroom price
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 999 |
| Engine Type | 4-stroke, liquid-cooled in-line four |
| Valve System | 4 valves per cylinder, DOHC |
| No. of Cylinders | 4 |
| Ignition | Electronic Ignition (Transisto |
| Bore x Stroke | 74.5 mm x 57.3 mm |
| Compression Ratio | 12.8:1 |
| Fuel Supply | Electronic Fuel Injection |
| Ps / Rpm Peak Power | 191 bhp @ 12000 rpm |
| Nm / Rpm Peak Torque | NA |
| Power to Weight | 931 bhp/ton |
GEAR SYSTEM
| No. of Gears | 6 |
| Clutch | Wet, multiple-disc |
| Transmission | 6-speed constant mesh |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | NA |
| Rear Wheel (Alloy / Spoke) | NA |
| Front Tyre | 120/70 ZR17M/C (58W), tubeless |
| Rear Tyre | 190/50 ZR17M/C (73W), tubeless |
| Rake / Trail | NA |
| Front Suspension | Inverted telescopic, coil spring, oil damped |
| Rear Suspension | Link type, coil spring, oil damped |
BRAKES
| Front Brake | Disc, twin |
| Rear Brake | Disc |
DIMENSIONS
| Saddle Height (mm) | 810 mm |
| Wheelbase (mm) | 1405 mm |
| Overall Length (mm) | 2045 mm |
| Width (mm) | 720 mm |
| Height (mm) | 1130 mm |
| Ground Clearence | 130 mm |
ELECTRICALS
| Battery Type | NA |
| Battery | NA |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 17.5 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 205 kg |
| Load Carrying Capacity | NA |
| Chassis Type | Perimeter frame |
| Price | Rs. 13,75,000(New Delhi ex-showroom price) |
No comments:
Post a Comment