Rs. 1,17,500New Delhi ex-showroom price
Displacement(cc) | 199.5 |
Mileage (As per ARAI) | NA km / Ltr. |
TECHNICAL SPECIFICATIONS
ENGINE
Displacement(cc) | 199.5 |
Engine Type | Liquid cooled, 4-stroke single cylinder |
Valve System | 4 valves per cylinder, DOHC |
No. of Cylinders | 1 |
Ignition | Contactless, controlled, fully |
Bore x Stroke | 72 mm x 49 mm |
Compression Ratio | 11.5:1 |
Fuel Supply | Bosch Electronic Fuel Injection |
Ps / Rpm Peak Power | 25 bhp @ 10000 rpm |
Nm / Rpm Peak Torque | 19.2 Nm @ 8000 rpm |
Power to Weight | 186 bhp/ton |
GEAR SYSTEM
No. of Gears | 6 |
Clutch | Wet, multi-plate, mechanically operated |
Transmission | 6-speed, claw shifted |
WHEELS AND SUSPENSION
Front Wheel (Alloy / Spoke) | Cast aluminium wheel, 3.00 x 17" |
Rear Wheel (Alloy / Spoke) | Cast aluminium wheel, 4.00 x 17" |
Front Tyre | 110/70 R17 MRF Revz FC |
Rear Tyre | 150/60 R17 MRF Revz C |
Rake / Trail | 65 deg |
Front Suspension | WP Upside-down forks, 150 mm travel |
Rear Suspension | WP Monoshock, 150 mm travel |
BRAKES
Front Brake | Disc, dia. 280mm, four-piston radially bolted caliper |
Rear Brake | Disc, dia. 230mm, single-piston floating caliper |
DIMENSIONS
Saddle Height (mm) | 810 mm |
Wheelbase (mm) | 1361±15 mm |
Overall Length (mm) | 2002 mm |
Width (mm) | 873 mm |
Height (mm) | 1274 mm |
Ground Clearence | 165 mm |
ELECTRICALS
Battery Type | NA |
Battery | 12V |
Head Light | NA |
Tail Stop Lamp | NA |
Turn Signal Lamp | NA |
OTHERS
Fuel Tank Capacity | 10.5 |
Mileage (As per ARAI) | NA km / Ltr. |
Kerb Weight | 134 kg |
Load Carrying Capacity | NA |
Chassis Type | Tubular space frame made from steel tubes, powder-coated |
Price | Rs. 1,17,500(New Delhi ex-showroom price) |
No comments:
Post a Comment