Mileage | Segment | USP |
51.8 Km per Litre | 220 CC | Attractive Styling |
EXPECTED PRICE: Rs.95,000 (DELHI)
TECHNICAL SPECIFICATIONS
Dimensions & Weight | | Engine | |
Length (mm) | 2085 | Engine Capacity | 220 cc |
Width (mm) | 730 | Type | Single Cylinder, 4 Stroke |
Height (mm) | 1100 | Ignition | Digital |
Wheelbase (mm) | 1326 | Transmission | Five-speed |
Weight (kgs) | 137 | | |
Fuel Capacity | 16 Litres | | |
Fuel Tank Capacity | 6 litres | | |
Suspension | | Brakes | |
Front | Telescopic Forks | Front | 270mm Petal Disc |
Rear | Gas Shocks, Rectangular Swingarm | Rear | 200mm Petal Disc ABS |
Tyres Size | | Brakes | |
Front | 90/90 x 17" | Front | Drum, 130 mm dia |
Rear | 3.50 - 10, 4 PR | Rear | 110/80 x 17" |
Wheel type | 6 Spoke Mag Alloys | | |
Performance | | Other information | |
Max. Horsepower | 15.2Bhp @ 8500rpm | Fuel Gage | Digital |
Max. Torque | 13.1Nm @ 6500rpm | Tacho Meter: | Analogue |
| | Trip Meter: | Digital - 2 |
| | Speedometer: | Digital |
| | Low Oil | Indicator |
| | Low Fuel | Indicator |
No comments:
Post a Comment