Kawasaki Ninja 250
| Mileage | Segment | USP |
| 28 Km per Litre | 250 CC | Attractive Styling |
Ex-showroom Price :
TECHNICAL SPECIFICATIONS
| Dimensions & Weight | Engine | |||
| Length(mm) | 1920 | Engine Capacity | 249 cc | |
| Width (mm | 672 | Type | DOHC 249cc parallel twin cylinder | |
| Height (mm) | 1034 | Bore | 62mm x 41.2mm | |
| Wheelbase (mm) | 1400 | Compression ratio | 11.6:1 | |
| Weight (kgs) | 170 | Ignition | Digital | |
| Fuel Capacity | 18 Litres | Transmission | Six-speed | |
| Suspension | Tyres Size | |||
| Front | 37mm hydraulic telescopic fork / 4.7 in | Front | 110/70-17 | |
| Rear | Uni-Track with 5-way adjustable preload | Rear | 130/70-17 | |
| Brakes | ||||
| Front | Dual piston disc brakes (both front and rear) | |||
No comments:
Post a Comment