Rs. 13,00,000
(New Delhi ex-showroom price)TECHNICAL SPECIFICATIONS
ENGINE
Displacement(cc) | 1312 |
Engine Type | Liquid-cooled 52° V-Twin |
Valve System | 2 valves per cylinder, SOHC |
No. of Cylinders | 2 |
Ignition | Digital with 3-dimensional mapping, 2 sparks per cylinder |
Bore x Stroke | 89.5 mm x 104.3 mm |
Compression Ratio | 9.2:1 |
Fuel Supply | PGM-FI with automatic enricher circuit |
Ps / Rpm Peak Power | 57 bhp @ 4250 rpm |
Nm / Rpm Peak Torque | 107 Nm @ 2250 rpm |
Power to Weight | 188 bhp/ton |
GEAR SYSTEM
No. of Gears | 5 |
Clutch | Wet, Multiplate with coil springs |
Transmission | 5-Speed |
WHEELS AND SUSPENSION
Front Wheel (Alloy / Spoke) | 9-spoke cast aluminium, 21M/C MT2.15 |
Rear Wheel (Alloy / Spoke) | 7-spoke cast aluminium, 18M/C MT6.25 |
Front Tyre | 90/90-R21M/C |
Rear Tyre | 200/50-R18M/C |
Rake / Trail | 24° |
Front Suspension | 45 mm telescopic fork with 130 mm stroke, 102.4 mm axle travel |
Rear Suspension | Monoshock with adjustable rebound damping and 35-position spring preload adjustability, 95 mm axle travel |
BRAKES
Front Brake | 336 mm single disc with twin-piston caliper (Combined 3-piston caliper and ABS) |
Rear Brake | 296 mm disc with single-piston caliper (Combined twin piston and ABS) |
DIMENSIONS
Saddle Height (mm) | 678 mm |
Wheelbase (mm) | 1805 mm |
Overall Length (mm) | 2575 mm |
Width (mm) | 900 mm |
Height (mm) | 1150 mm |
Ground Clearence | 126 mm |
ELECTRICALS
Battery Type | NA |
Battery | 12V/11.2 AH |
Head Light | 12V, 55W x 1 (low) / 60W x 1 (high) |
Tail Stop Lamp | NA |
Turn Signal Lamp | NA |
OTHERS
Fuel Tank Capacity | 12.8 L |
Mileage (As per ARAI) | NA km / Ltr. |
Kerb Weight | 303 kg |
Load Carrying Capacity | NA |
Chassis Type | Tubular double cradle type |
Price | Rs. 13,00,000(New Delhi ex-showroom price) |
No comments:
Post a Comment