Rs. 19,86,000(New Delhi ex-showroom price)
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 1247 cc |
| Engine Type | Liquid-Cooled Revolution 60 deg V-Twin |
| Valve System | Overhead cam, 4 valves per cylinder, Solid tappet with shim-under-bucket lash |
| No. of Cylinders | 2 |
| Ignition | NA |
| Bore x Stroke | 105 mm X 72 mm |
| Compression Ratio | 11.5:1 |
| Fuel Supply | Electronic Sequential Port Fuel Injection |
| Ps / Rpm Peak Power | NA |
| Nm / Rpm Peak Torque | 111 Nm @ 7200 rpm |
| Power to Weight | NA |
GEAR SYSTEM
| No. of Gears | 5 |
| Clutch | Multi-plate, Wet, Assist and slip |
| Transmission | 5-Speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | NA |
| Rear Wheel (Alloy / Spoke) | NA |
| Front Tyre | Michelin Scorcher "11" 120/70 ZR-19 60W |
| Rear Tyre | Michelin Scorcher "11" 240/40 R 18 79v |
| Rake / Trail | NA |
| Front Suspension | Wide, 49 mm custom |
| Rear Suspension | Preload adjustable |
BRAKES
| Front Brake | 4-Piston |
| Rear Brake | 4-Piston with ABS |
DIMENSIONS
| Saddle Height (mm) | 690 mm |
| Wheelbase (mm) | 1715 mm |
| Overall Length (mm) | 2460 mm |
| Width (mm) | 890 mm |
| Height (mm) | 1060 mm |
| Ground Clearence | 122 mm |
ELECTRICALS
| Battery Type | NA |
| Battery | Sealed, maintenance free 12V 1 |
| Head Light | 55-Watt Low beam / 60 Watt high beam |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 18.9 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 307 kgs |
| Load Carrying Capacity | NA |
| Others | Anti-Lock Braking system (ABS) |
| Chassis Type | Steel perimeter upper frame with hydroformed mail rails and bold-on lower frame rails; Mig welded |
| Price | Rs. 19,86,000(New Delhi ex-showroom price) |
No comments:
Post a Comment