| Engine type | Air-cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 153.0 cc |
| Compression ratio | 9.5:1 |
| Maximum power | 14PS @ 7500 rpm |
| Maximum torque | 13.6 Nm @ 6000 rpm |
| Starting system | Electric & Kick start |
| Fuel tank capacity | 12 litres |
| Lubrication type | Wet Sump |
| Fuel Supply | Carburetor |
| Transmission type | Constant mesh 5-speed |
| Clutch type | Wet, multiple-disc |
| Cylinder Layout | Forward-inclined Single cylinder |
| Bore × Stroke | 58.0 × 57.9 mm |
| Battery | 12 V, 5.0 AH (10H) |
| Gear ratios | 1st=2.714, 2nd=1.789, 3rd=1.318, 4th=1.045, 5th=0.875 |
| Primary / Secondary reduction ratio | 3.409/2.857 |
No comments:
Post a Comment