Honda CB Unicorn Dazzler
Rs. 66,738 New Delhi ex-showroom price
| Displacement(cc) | 149.1 14.1/8500rpm |
| Mileage (As per ARAI) | 62.2 km / Ltr. |
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 149.1 14.1/8500rpm |
| Engine Type | Air-cooled, 4-stroke single cylinder |
| Valve System | 2 valves per cylinder, SOHC |
| No. of Cylinders | 1 |
| Ignition | Digital CDI (Multi-Mapping) |
| Bore x Stroke | 57.3 x 57.8 mm |
| Compression Ratio | NA |
| Fuel Supply | Carburetor |
| Ps / Rpm Peak Power | 14 bhp @ 8500rpm |
| Nm / Rpm Peak Torque | 12.7 Nm @ 6500rpm |
| Power to Weight | 101 bhp/ton |
GEAR SYSTEM
| No. of Gears | 5 |
| Clutch | Wet, multi-plate |
| Transmission | Constant mesh, 5-speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | Alloy 17" |
| Rear Wheel (Alloy / Spoke) | Alloy 17" |
| Front Tyre | 80/100 17-M/C 46P |
| Rear Tyre | 100/80 17-M/C 57P |
| Rake / Trail | NA |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Suspension |
BRAKES
| Front Brake | Disc 240mm Dia |
| Rear Brake | Disc 220mm Dia |
DIMENSIONS
| Saddle Height (mm) | NA |
| Wheelbase (mm) | 1328 mm |
| Overall Length (mm) | 2073 mm |
| Width (mm) | 754 mm |
| Height (mm) | 1085 mm |
| Ground Clearence | 162 mm |
ELECTRICALS
| Battery Type | NA |
| Battery | 12V-4Ah/MF-Maintenance Free |
| Head Light | Halogen 12V 35/35W |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 13 L |
| Mileage (As per ARAI) | 62.2 km / Ltr. |
| Kerb Weight | 138 kg |
| Load Carrying Capacity | NA |
| Chassis Type | Tubular downtube type |
| Price | Rs. 66,738(New Delhi ex-showroom price) |
No comments:
Post a Comment