Rs. 4,99,000New Delhi ex-showroom price
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 647 |
| Engine Type | Liquid-cooled, 4-stroke V-Twin |
| Valve System | DOHC, 8 valves |
| No. of Cylinders | 2 |
| Ignition | CDI |
| Bore x Stroke | NA |
| Compression Ratio | NA |
| Fuel Supply | Electronic Fuel Injection |
| Ps / Rpm Peak Power | 74 bhp @ 9000 rpm |
| Nm / Rpm Peak Torque | 62.1 Nm @ 7500 rpm |
GEAR SYSTEM
| No. of Gears | 5 |
| Clutch | Wet, multi-plate |
| Transmission | 5-Speed |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | Alloy 18" |
| Rear Wheel (Alloy / Spoke) | Alloy 17" |
| Front Tyre | 120/70 - ZR 18 59W |
| Rear Tyre | 180/55 - ZR 17 73W |
| Rake / Trail | NA |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Hydraulic twin shock absorbers with coil spring |
BRAKES
| Front Brake | Twin discs |
| Rear Brake | Single disc |
DIMENSIONS
| Saddle Height (mm) | NA |
| Wheelbase (mm) | 1670 mm |
| Overall Length (mm) | 2330 mm |
| Width (mm) | 840 mm |
| Height (mm) | 1150 mm |
| Ground Clearence | NA |
ELECTRICALS
| Battery Type | NA |
| Battery | NA |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 16 L |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 240 kg |
| Load Carrying Capacity | NA |
| Chassis Type | Tubular downtube type |
| Price | Rs. 4,99,000(New Delhi ex-showroom price) |
No comments:
Post a Comment