| Displacement(cc) | 647 |
| Mileage (As per ARAI) | NA km / Ltr. |
Rs. 3,87,000New Delhi ex-showroom price
TECHNICAL SPECIFICATIONS
ENGINE
| Displacement(cc) | 647 |
| Engine Type | 4 stroke DOHC |
| Valve System | 8 valve watercooled |
| No. of Cylinders | 2 |
| Ignition | NA |
| Bore x Stroke | NA |
| Compression Ratio | NA |
| Fuel Supply | Electronic Fuel Injection |
| Ps / Rpm Peak Power | 72.68 bhp @ 9000 rpm |
| Nm / Rpm Peak Torque | 60.9 NM @ 7500 rpm |
| Power to Weight | NA |
GEAR SYSTEM
| No. of Gears | 6 |
| Clutch | Wet, multi-plate |
| Transmission | 6 speed constant mesh |
WHEELS AND SUSPENSION
| Front Wheel (Alloy / Spoke) | Alloy 17" |
| Rear Wheel (Alloy / Spoke) | Alloy 17" |
| Front Tyre | 120 / 60-ZR 17 55W |
| Rear Tyre | 160 / 60-ZR 17 69W |
| Rake / Trail | NA |
| Front Suspension | upside down telescopic |
| Rear Suspension | progressive linkage hydraulic mono shock absorber |
BRAKES
| Front Brake | 92.16 sq cm hydraulic double d |
| Rear Brake | 28.36 sq cm hydraulic single d |
DIMENSIONS
| Saddle Height (mm) | NA |
| Wheelbase (mm) | 1445 mm |
| Overall Length (mm) | 2095 mm |
| Width (mm) | 700 mm |
| Height (mm) | 1100 mm |
| Ground Clearence | NA |
ELECTRICALS
| Battery Type | NA |
| Battery | NA |
| Head Light | NA |
| Tail Stop Lamp | NA |
| Turn Signal Lamp | NA |
OTHERS
| Fuel Tank Capacity | 17 |
| Mileage (As per ARAI) | NA km / Ltr. |
| Kerb Weight | 208 |
| Load Carrying Capacity | NA |
| Chassis Type | Twin-spar type |
| Price | Rs. 3,87,000(New Delhi ex-showroom price) |
No comments:
Post a Comment