Rs. 16,13,000 New Delhi ex-showroom price
Displacement(cc) | 999.6 cc |
Mileage (As per ARAI) | NA km / Ltr. |
TECHNICAL SPECIFICATIONS
ENGINE
Displacement(cc) | 999.6 cc |
Engine Type | Liquid-cooled, 4-stroke, 65° V4 |
Valve System | 4 valves per cylinder, DOHC |
No. of Cylinders | 4 |
Ignition | Magneti Marelli digital electronic ignition system |
Bore x Stroke | 78 mm x 52.3 mm |
Compression Ratio | 13:1 |
Fuel Supply | Weber-Marelli 48-mm throttle bodies with 4 injectors |
Ps / Rpm Peak Power | 167.3 bhp @ 11500 rpm |
Nm / Rpm Peak Torque | 111.5 Nm @ 9500 rpm |
Power to Weight | 914 bhp/ton |
GEAR SYSTEM
No. of Gears | 6 |
Clutch | Multiplate wet clutch with mechanical slipper system |
Transmission | 6-speed Gear lever with Aprilia Quick Shift electronic system (AQS) on APRC version |
WHEELS AND SUSPENSION
Front Wheel (Alloy / Spoke) | Cast aluminium wheels with 3 split spoke design 3 |
Rear Wheel (Alloy / Spoke) | Cast aluminium wheels with 3 split spoke design 6 |
Front Tyre | 120/70 ZR17, Radial tubeless |
Rear Tyre | 190/55 ZR17, Radial tubeless |
Rake / Trail | NA |
Front Suspension | Sachs upside down front fork with diam. 43 mm stanchions |
Rear Suspension | Double braced aluminium swingarm; mixed low thickness and sheet casting technology. Sachs piggy back monoshock |
BRAKES
Front Brake | Dual discs, dia 320 mm floating type, Brembo 4-piston radial calipers |
Rear Brake | Disc, dia 220 mm, Brembo 2-piston floating caliper |
DIMENSIONS
Saddle Height (mm) | 835 mm |
Wheelbase (mm) | 1445 mm |
Overall Length (mm) | 2065 mm |
Width (mm) | 800 mm |
Height (mm) | 1090 mm |
Ground Clearence | 125 mm |
ELECTRICALS
Battery Type | NA |
Battery | NA |
Head Light | NA |
Tail Stop Lamp | NA |
Turn Signal Lamp | NA |
OTHERS
Fuel Tank Capacity | 17 L |
Mileage (As per ARAI) | NA km / Ltr. |
Kerb Weight | 183 kg |
Load Carrying Capacity | NA |
Chassis Type | Aluminium dual beam chassis with cast and pressed sheet elements |
Price | Rs. 16,13,000(New Delhi ex-showroom price) |
No comments:
Post a Comment