Rs. 24,50,000New Delhi ex-showroom price
TECHNICAL SPECIFICATIONS
ENGINE
Displacement(cc) | 1690 |
Engine Type | Air-cooled, Twin cam 103 V-Twin with integrated oil-cooler |
Valve System | 2 valves per cylinder |
No. of Cylinders | 2 |
Ignition | NA |
Bore x Stroke | 98.4 mm X 111.1 mm |
Compression Ratio | 9.6:1 |
Fuel Supply | Electronic Sequential Port Fuel Injection |
Ps / Rpm Peak Power | NA |
Nm / Rpm Peak Torque | 134 Nm @ 3500 rpm |
Power to Weight | NA |
GEAR SYSTEM
No. of Gears | 6 |
Clutch | Multi-Plate wet |
Transmission | 6-Speed Cruise Drive |
WHEELS AND SUSPENSION
Front Wheel (Alloy / Spoke) | NA |
Rear Wheel (Alloy / Spoke) | NA |
Front Tyre | 130/70B18 63H Dunlop Harley-Davidson series, Bias blackwall D40 |
Rear Tyre | 160/70B17 73H Dunlop Harley-Davidson series, Bias blackwall: D40 |
Rake / Trail | NA |
Front Suspension | 41.3 mm Telescopic, Triple circuit damping |
Rear Suspension | Short, Air-Adjustable |
BRAKES
Front Brake | 32 mm, 4-Piston fixed |
Rear Brake | 32 mm, 4-Piston fixed |
DIMENSIONS
Saddle Height (mm) | 715 mm |
Wheelbase (mm) | 1625 mm |
Overall Length (mm) | 2430 mm |
Width (mm) | 970 mm |
Height (mm) | 1340 mm |
Ground Clearence | 125 mm |
ELECTRICALS
Battery Type | NA |
Battery | Sealed, maintenance free 12V 2 |
Head Light | 55-Watt Low beam / 60 Watt high beam |
Tail Stop Lamp | NA |
Turn Signal Lamp | NA |
OTHERS
Fuel Tank Capacity | 22.7 L |
Mileage (As per ARAI) | NA km / Ltr. |
Kerb Weight | 368 kgs |
Load Carrying Capacity | NA |
Chassis Type | Mild steel Tubular frame; Two-piece stamped and welded backbone; Cast and forged junctions; Twin downtubes; Bolt-on rear frame with forged fender supports; Mig welded |
Price |
Rs. 24,50,000
(New Delhi ex-showroom price) |
No comments:
Post a Comment