Price Rate: Rs.61,650 to 61650
TECHNICAL SPECIFICATION
| Engine | |
| Type | Air Cooled 4 - Stroke Single Cylinder OHC |
| Displacement | 124.8 cc |
| Max. Power | 6.72 KW (9.1Ps) @ 7000 RPM |
| Max. Torque | 10.35 N-m @ 4000 RPM |
| Bore x Stroke | 52.4 x 57.9 mm |
| Compression Ratio | 9.1 : 1 |
| Starting | Self start / Kick start |
| Ignition | FTi – Full Transistorised Ignition |
| Transmission & Chassis | |
| Clutch | Multi-plate wet |
| Gear box | 4 Speed constant mesh |
| Chassis Type | Tubular double cradle type |
| Suspension | |
| Front | Telescopic hydraulic shock absorbers |
| Rear | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
| Brakes | |
| Front Brake | Disc 240 mm Dia (Optional) |
| Rear Brake Disc | Drum 130 mm Dia |
| Rear Brake | Internal expanding shoe type (130 mm);Non-asbestos type |
| Wheels & Tyres | |
| Rim Size Front | 18 x 1.60, Cast wheel |
| Rim Size Rear | 18 x 1.60,Cast wheel |
| Tyre Size Front | 2.75 x 18 – 42 P/ 4 PR |
| Tyre Size Rear | 3.00 x 18 – 52 P / 6 PR |
| Electricals | |
| Battery | 12V-2.5 Ah (Kick) / 5 Ah (Electric Start) |
| Head Light | 12V-35W/35W-Halogen bulb MFR |
| Tail Stop Lamp | 12V-5 / 21 W (MFR) |
| Dimensions | |
| Length | 2005 x 735 x 1070 mm |
| Wheelbase | 1265 mm |
| Saddle Height | 790 mm |
| Ground Clearance | 150 mm |
| Fuel Tank Capacity | 12 ltrs |
| Kerb Weight | 125 Kg (Kick) / 129kg (E lectric Start) |
No comments:
Post a Comment