Bajaj Discover 150
Mileage | Segment | Maximum Power |
- | 144.8 cc | 13.0 PS @ 7500 rpm |
Engine | Outside Dimensions | |||
Engine type | DTS-i, 4-stroke, Natural air cooled | Length [mm] | 2030 | |
Displacement | 144.8cc | Width [mm] | 760 | |
Max power | 13.0 PS @ 7500 rpm | Height [mm] | 1065 | |
Max Torque | 12.75 Nm @ 5500 rpm | Chassis Type | Double Cradle Type | |
Suspension | Brakes | |||
Front | Telescopic, wheel travel 130 mm stroke | Front Brake | 240mm Disc | |
Rear Suspension | Nitrox, wheel travel 110 mm wheel travel | Rear Brake | 130mm Drum | |
Tyres | Ignition | |||
Front | 2.75 x 17" | Starting | Self / Kick | |
Rear | 100/90 * 17" | Electrical system type | 12 V 7 Ah | |
Wheel type | Aluminum Alloy Die Cast | Headlight (high) | 35 / 35 W | |
Dimensions | Fuel Tank | |||
Wheelbase, mm | 1305 | Main/ Reserve | 8 L/ 2.3 L | |
Kerb Weight, kg | 121 | |||
Performance | Other information | |||
Max. Horsepower | 13.0 PS @ 7500 rpm | Fuel Gage | Analogue | |
Max. Torque | 12.75 Nm @ 5500 rpm | Tacho Meter: | Analogue | |
Low Oil | Indicator | |||
Low Fuel | Indicator |
FAETURES
Striking Features
Price
The new Bajaj Discover 150 can make it to your garage in Rs. 46,000
(The prices are to the close approximation. Please check the latest prices and variant specifications with your dealer.)
- Good and Refined Engine
- Better Engine Performance.
- Excellent Mileage.
Price
The new Bajaj Discover 150 can make it to your garage in Rs. 46,000
(The prices are to the close approximation. Please check the latest prices and variant specifications with your dealer.)
No comments:
Post a Comment