Weight / Measurements | | Performance | |
Dry Weight (Kg) | 126 (Kick) / 130 (Self) | Max Speed (Kmph) | 101 |
Kerb Weight (Kg) | 139 (Kick) / 142 (Self) | Acceleration (0-200m) (Sec) | 12.1 |
Length (mm) | 2090 | Overtaking Acceleration for 200 m (at 40kmph) (Sec) | 12.1 |
Width (mm) | 750 | Acceleration (0-60 kmph) (Sec) | 5 |
Height (mm) | 1095 | Mileage (in Indian Mode) (Kmpl) | 60 |
Wheelbase (mm) | 1340 | | |
Seat Height (mm) | 790 | | |
Ground Clearance (mm) | 168 | | |
Fuel Tank Capacity (Full ) (Lt) | 13 | | |
Reserve Tank Capacity (Lt) | 13 | | |
Body | | Engine & Transmission | |
Frame | Advanced Design / Diamond Frame | Engine Type | 4 St, Air Cooled / OHC Single Cylinder |
Front Suspension | Telescopic | Displacement (cc) | 149.1 |
Rear Suspension | Advance Technology Monosuspension | Net Power | 13.3 bhp @ 8000 rpm (9.9 kW) |
Front Tyre | 2.75 x 18" | Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) |
Rear Tyre | 3.00 X 18" | Air Filter | Paper Type |
Front Brake Type | 240 mm Disc | Carburettor | CV Type |
Rear Brake Type | 130 mm Drum | ACG Power Generating Capacity (Watt) | 125 |
| | Oil Capacity (Lt) | 1.2 |
| | Transmission | Constant Mesh, 5 Speed gear (1 down - 4 up) |
| | Gear Shift Pattern | 1 Down - 4 Up |
Tyres | | Performance | |
Front | 2.75 x 18" | Max. Horsepower | 13.3 bhp @ 8000 rpm (9.9 kW) |
Rear | 3.00 X 18" | Max. Torque | 1.3 Kg-m @ 5500 rpm (12.8 Nm) |
Brakes | | Suspension | |
Front | 240 mm Disc | Front | Telescopic |
Front | 240 mm Disc | Rear | Advance Technology Monosuspension |
Electricals | | Compression Ratio | |
Ignition | Digital CDI (Multi Mapping) | Air Cleaner | Paper Type |
Battery | 12V - 2.5 Ah(Kick) / 12V - 7 Ah(Self) | | |
Headlamp | Halogen (12V/35W) |
Tail / Stop lamp | 12V - 21W(5W) |
No comments:
Post a Comment