Displacement | Curb Weight |
---|---|
1043
|
502
|
Seat Height | Fuel Capacity |
---|---|
32.3
|
5
|
Engine Configuration
| Inline-4 |
Combustion Cycle | 4-stroke |
Cooling System | Liquid-cooled |
Valvetrain | DOHC 4 valves per cylinder |
Bore x Stroke | 77.0 x 56.0 mm |
Compression Ratio | 11.8:1 |
Ignition | TCBI with digital advance |
Fuel System | DFIÆ with four 38mm Keihin throttle bodies, oval sub-throttles |
Exhaust | The exhaust system features a 4-into-2-pre-chamber-into-2 layout. Silencer end-caps maintain the quad-style image |
Transmission | Six-speed |
Final Drive | X-ring Chain |
Frame | Lightweight aluminum frame is narrow and tuned to transmit optimal feedback to the rider | ||||
Front Suspension
| 41 mm inverted cartridge fork with stepless compression and rebound damping, adjustable spring preload | ||||
Rear Suspension
| Horizontal monoshock with stepless rebound damping, adjustable spring preload | ||||
| |||||
Front Brake
| Dual 300mm petal-type rotors with radial-mount four-piston calipers | ||||
Rear Brake
| Single 250mm petal-type rotor with single-piston caliper | ||||
Front Tire Size | 120/70 ZR17 | ||||
Rear Tire Size | 190/55 ZR17 |
| |||||
Wheelbase | 56.9 in | ||||
Trail | 4 in | ||||
Rake
| 24.5° |
No comments:
Post a Comment