Suzuki Hayabusa
TECHNICAL SPECIFICATIONS
Dimensions & Weight | Engine | |||
Length(mm) | 2195 | Engine Capacity | 1340 cc | |
Width(mm) | 740 | Type | 4-stroke, 4-cylinder, liquid-cooled, DOHC | |
Height(mm) | 1170 | Bore | 81mm x 65mm | |
Wheelbase(mm) | 1485 | Compression ratio | 12.5:1 | |
Dry Weight (kgs) | 220 kg | Lubrication | Wet sump | |
Fuel capacity | 21 Litres | Ignition | Electronic | |
Fuel System | Fuel Injection | |||
Transmission | 6-speed constant mesh | |||
Suspension | Brakes | |||
Front | Inverted telescopic, coil spring, oil damped | Front | Disc brake, twin | |
Rear | Link type, coil spring, oil damped | Rear | Disc brake | |
Tyres | Performance | |||
Front | 120/70ZR17M/C (58W), tubeless | |||
Rear | 190/50ZR17M/C (73W), tubeless |
FEATURS
Striking Features
Quotes-Unquotes
"This launch is in line with our aim to deliver outstanding technology and performance to the Indian market. We are pleased to offer exciting riding experience to pro-bikers."
Said Katsumi Takata, Joint Managing Director, Suzuki Motorcycle India Pvt Ltd.
- Radial mounted TOKICO front brake caliper.
- Engine mode indicator.
- Front disc brake.
- Steering damper.
- Vertically stacked headlight.
- Sports the advanced digital fuel injection system.
- Instrument cluster features four analog gauges.
"This launch is in line with our aim to deliver outstanding technology and performance to the Indian market. We are pleased to offer exciting riding experience to pro-bikers."
Said Katsumi Takata, Joint Managing Director, Suzuki Motorcycle India Pvt Ltd.
No comments:
Post a Comment