Dimensions & Weight | | Engine | |
Length(mm) | 2070.1 | Category | DOHC, 16 valves |
Width(mm) | 713.74 | Model Designation | YZF R1 |
Height(mm) | 1130.3 | Displacement | 998cc,DOHC,16 valves |
Wheelbase(mm) | 1414.78 | Gear Box | 6-speed |
Kerb Weight(kg) | 177.00 | Bore & Stroke | 77 and 53.6 |
Fuel capacity(lt) | 18.00 | Clutch Type | Wet multiple disc coil spring |
Seat height (Inch) | 32.8 in | | |
Rake (Caster Angle) | 24 degree | | |
Trail | 4 inch | | |
Weight(kgs) | 177.00 kg | | |
Suspension | | Brakes | |
Front | Telescopic forks, 43 mm | Front | Dual discs, 310 mm |
Rear | Adjustable compression damping | Rear | Single disc, 220 mm |
Tyres | | Performance | |
Front | 120/70 ZR17MC | Max. Horsepower | 175 Bhp @ 12500 rpm" |
Rear | 190/50 ZR17MC | Max. Torque | 112.7 Nm @ 10000 rpm |
Tyre type | Tubeless | | |
Other information |
Starter | Self Start | Fuel Gage | Digital |
Color Options |
Blue | Charcoal Silver | Candy Red | |
Total Fuel tank capacity | 18.00 ltrs | Transmission | 6-speed |
Reserve Fuel tank capacity |
Fuel Economy | 14km/liter | | |
Ignition | TCI: Transistor Controlled Ignition | | |
Engine idling speed | 4 Cylinder | Starting | Electric |
Bore x Stroke | 77 and 53.6 | | |
Compression Ratio | 12.7:1 | | |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I | Final Drive | ring chain |
Primary Reduction Ratio | 65/43 (1.512) | Secondary Reduction Ratio | 47/17 (2.765) |
Gear Ratio - 1st Gear | 38/15 (2.533) | Gear Ratio - 2nd Gear | 33/16 (2.063) |
Gear Ratio - 3rd Gear | 37/21 (1.762) | Gear Ratio - 4th Gear | 35/23 (1.522) |
Gear Ratio - 5th Gear | 30/22 (1.364) | Gear Ratio - 6th Gear | 33/26 (1.269) |
Lubrication system | Wet sump | Gear Ratio - 6th Gear | 33/26 (1.269) |
No comments:
Post a Comment