Ducati Diavel
PRICE RANGE:
17.61 to 25.98 lakh
| Mileage | Segment | USP |
| 85 Km per Litre | 2491 CC | Power packed muscular look. |
TECHNICAL SPECIFICATIONS
| Dimensions & Weight | Engine | ||
| Wheelbase (mm) | 1590 | Model Designation | BiTurbo V6 valvetrain DOHC 3 Valves |
| Length (mm) | 4153 | Compression Ratio | 7.7:1 |
| Width (mm) | 1714 | Displacement (cc) | 2491 cc |
| Height (mm) | 1305 | Gear Box | 6-speed |
| Weight (kgs) | 207 | Bore & Stroke | 106 x 67.9mm 106 x 67.9mm |
| Ground Clearance (mm) | N/A | Ignition | Self |
| Start | Electric |
| Suspension | Brakes | ||
| Front | Marzocchi 50mm fully adjustable forks usd | Front | 2 x 320mm semi-floating discs, radially mounted Brembo Monobloc callipers, ABS with 4-piston |
| Rear | Adjustable compression damping | Rear | 265mm disc, 2-piston floating calliper with ABS |
| Tyres | Performance | ||
| Front | Marchesini forged and machined 9-spokes 3:50 x 17 | Max. Horsepower | 185 bhp @ 5500 rpm |
| Rear | Marchesini forged and machined 9-spokes 8:00 x 17 | Max. Torque | 221 ft lbs @ 3000 rpm |
| Wheel Type | Alloy | Fuel Tank (In Liters) | 17lts |
No comments:
Post a Comment