Dimensions & Weight | | Engine | |
Wheelbase (mm) | 1585 | Model Designation | Transverse, liquid cooled inline 4 cylinder |
Length (mm) | 2182 | Compression Ratio | 13.0 :1 |
Width (mm) | 905 | Displacement (cc) | 1293 |
Height (mm) | 1221 | Gear Box | 6 Manual |
Weight (kgs) | 254 | Bore & Stroke | 80 X 64 |
Ground Clearance (mm) | 117 | Ignition | Self |
Seat height | 820 mm | Start | Self start |
Rake (Caster Angle) | 104.4 mm | Top Speed | 200 Km / Hr |
Step arch length | 1,810 mm / 79.3 | Throttle | 46 |
Chassis Type | Bridge-type frame, cast aluminium | Transmission | Constant mesh 6-speed gearbox |
Steering Angle / Type | 60.4 degree | Electrical system type | Three-phase alternator 580 W" |
Suspension | | Brakes | |
Front | BMW Motorrad Duolever; central spring strut | Front | Twin disc, floating brake discs, diameter 320 mm |
Rear | Swing arm with BMW Motorrad Paralever; central spring strut with lever system | Rear | Single disc brake, diameter 265 mm, double-piston |
Tyres | Performance |
Front | 120/70 x 17 | Max. Horsepower | 175 bhp @ 9250 rpm |
Rear | 190/55 x 17 | Max. Torque | 103 lb/ft @ 8250 rpm |
Tyre Type | tubeless | Fuel Tank (In Liters) | 19lts |
Total Fuel tank capacity | Reserve Fuel tank capacity |
Rim dimensions ,Front | 3.50 x 17 | Fuel consumption(90 kmh ) | 4.7 liter /100 Km |
Rim dimensions ,Rear | 6.00 x 17 | Fuel consumption(120 kmh ) | 5.3 liter / 100 Km |
Other Information |
Fuel Delivery | DOHC | Fuel System / type | Electronic Fuel injection |
Engine Management | Digital Motors Electronic | Final Drive | Shaft drive |
Transmission Type | 6 Manual | Diameter inlet | 32 |
Diameter outlet | 27,5 | Fuel Gage | Digital |
Tacho Meter | Analogue | Trip Meter | Digital - 2 |
Speedometer | Digital | Low Oil | Indicator |
Low Fuel | Indicator | |
No comments:
Post a Comment