Dimensions & Weight | | Engine | |
Length(mm) | 2120 mm | Type | Single Cylinder, 4 Stroke, OHV, SI Engine, Air Cooled |
Width(mm) | 750 mm | Bore x Stroke | 84 X 90 |
Height(mm) | 1080 mm | Maximum Power (kw) | 17.64 KW @ 5600rpm |
Ground Clearance | 140 mm | Max. Torque (nm/rpm) | 40.85 Nm @ 3000rpm |
Wheelbase | 1370 mm | Displacement (cc) | 499 |
| | Transmission | 5 Speed |
Suspension | | Brakes | |
Front | Telescopic, Hydraulic damping | Front | Hydraulic Disc brake 280 mm |
Rear | Swing arm with adjustable Gas filled shock absorber | Rear | Internal Expansion (Drum), 6" |
Tyres | | Ignition | |
Front | 3.25*19 - 4/6 PR | Steering Type | TCI |
Rear | 3.5*19 - 4/6 PR | Carburetor | BS 29 |
Performance | | | |
Top Speed (kmph) | 130 |
No comments:
Post a Comment