Honda CBR 1000 RR
| Mileage | Segment | USP |
| 18.9 Km per Litre | 999 CC | The bike is very well built |
PRICE:
TECHNICAL SPECIFICATIONS
| Dimensions & Weight | Engine | ||
| Length(mm) | 2023 | Engine Capacity | 999 cc |
| Width(mm) | 712 | Type | In Line 4 Cylinder Engine |
| Height(mm) | 1133 | Bore | 75mm x 56.5mm |
| Wheelbase(mm) | 1415 | Compression ratio | 11.9:1 |
| Weight (kgs) | 179.8 | Lubrication | Wet Sump Cooling (Open Looped) |
| Fuel Capacity | 18 Litres | Ignition | Computer-Controlled Digital Transistorised With Electronic Advance |
| Fuel System | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, 12-hole injectors | ||
| FTransmission | Close-Ratio Six-Speed, Constant Mesh | ||
| Suspension | Brakes | ||
| Front | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.7 inches travel | Front | Dual full-floating 310mm discs with four-piston radial-mounted calipers |
| Rear | HMAS Unit Pro-Link single shock with spring preload, rebound and compression damping adjustability; 5.3 inches travel | Rear | Single 220mm disc with single-piston caliper |
| Tyres Size | |||
| Front | 120/70ZR-17 Tubeless Radial | ||
| Rear | 190/50ZR-17 Tubeless Radial |
No comments:
Post a Comment