Dimensions & Weight | | Engine | |
Length(mm) | 2040 | Model Designation | Liquid cooled, 4-stroke, forward-inclined parallel 4-cylinder, 16-valves, D0HC |
Width(mm) | 705 | Carburetion | Fuel Injection with YCC-T and YCC-I |
Height(mm) | 1100 | Transmission | 6-speed w/multiplate slipper clutch |
Wheelbase(mm) | 54.1 in | Ignition | TCI: Transistor Controlled Ignition |
Ground Clearance (mm) | 130 | | |
Suspension | | Brakes | |
Front | 41mm inverted fork; 4-way adjustable, 4.7-in travel | Front | Dual 310mm floating disc; radial-mount 4-piston calipers |
Rear | Adjustable compression damping | Rear | 220mm disc; single-piston caliper |
Tyres | | Performance | |
Front | 120/70-ZR17 | Max. Horsepower | 127 Bhp @ 14500 rpm |
Rear | 180/55-ZR17 | Max. Torque | 65.8 Nm @ 11000 rpm |
Fuel Tank | 4.5 gal | | |
Compression Ratio | | | |
Compression Ratio | 13.1:1 | | |
Fuel Delivery | Fuel Injection with YCC-T and YCC-I | | |
Final Drive | O-ring chain | | |
Primary Reduction Ratio | 85/41 (2.073) | | |
Secondary Reduction Ratio | 45/16 (2.813) | | |
Gear Ratio - 1st Gear | 31/12 (2.583) | | |
Gear Ratio - 2nd Gear | 32/16 (2.000) | | |
Gear Ratio - 3rd Gear | 30/18 (1.667) | | |
Gear Ratio - 4th Gear | 26/18 (1.444) | | |
Gear Ratio - 5th Gear | 27/21 (1.286) | | |
Gear Ratio - 6th Gear | 23/20 (1.150) |
No comments:
Post a Comment