PRICE RANGE:RS.66,200 TO 69,200
Engine |
| |
Type | Air cooled, 4 - stroke single cylinder |
| |
Displacement | 149.2 c.c |
| |
Max. Power | 10.6 kW (14.4 Ps) @ 8500rpm |
| |
Max. Torque | 12.80 N - m @ 6500 rpm |
| |
Bore x Stroke | 57.3 x 57.8 mm |
| |
Carburettor | C.V Type with CCVI (Carburetor controlled with variable ignition) |
| |
Compression Ratio | 9.1 : 1 |
| |
Starting | Electric start / Kick start |
| |
Ignition | AMI – Advanced Microprocessor Ignition System |
| |
Engine oil capacity | 1.2 Litres |
| |
Transmission & Chassis |
| |
Clutch | Multiplate wet |
| |
Gear box | 5 Speed constant mesh |
| |
Chassis Type | Tubular, diamond type |
| |
Suspension |
| |
Front | Telescopic hydraulic shock absorbers |
| |
Rear | Swing arm with nitrox GRS (Gas reservoir suspension) |
| |
Brakes |
| |
Front Brake | Disc Type 240 mm Dia |
| |
Rear Brake Disc | Disc Type Dia 220 mm Dia |
| |
Rear Brake | Drum Type Dia 130 mm Dia |
| |
Wheels & Tyres |
| |
Rim Size Front | 18 x 1.85, 5 spoke cast wheels |
| |
Rim Size Rear | 18 x 2.15, 5 spoke cast wheels |
| |
Tyre Size Front | 80/100 x 18 –47 P, Tubeless tyres |
| |
Tyre Size Rear | 100 / 90 X 18 -56 P, Tubeless tyres |
| |
Electricals |
| |
Battery | 12 V -4 Ah, MF battery |
| |
Head Light | 12 V -35 W / 35W - Halogen bulb (Multi – reflector type) |
| |
Tail Stop Lamp | 12 V -0.5 W / 4.1W LED lamp |
| |
Turn Signal Lamp | 12 V -10 W (Amber bulb) x 4 nos. (MFR) |
| |
Dimensions |
| |
Length | 2080 mm |
| |
Width | 765 mm |
| |
Wheelbase | 1325 mm |
| |
Saddle Height | 795 mm |
| |
Ground Clearance | 145 mm |
| |
Fuel Tank Capacity | 12.4 litres (Minimum) |
| |
Reserve | 2.2 litres (Usable Reserve) |
| |
Kerb Weight | 146 kgs Self ,143 kgs Kick |
No comments:
Post a Comment