Engine |
| |
Type | Air cooled, 4 - stroke single cylinder OHC |
| |
Displacement | 149.2 cc |
| |
Max. Power | 10.6 KW (14.4 Ps) @ 8500 rpm |
| |
Max. Torque | 12.80 N m @ 6500 rpm |
| |
Bore x Stroke | 57.3 x 57.8 mm |
| |
Carburettor | CV with CCVI carburetor controlled variable ignition |
| |
Starting | Self Start |
| |
Ignition | AMI - Advanced Microprocessor Ignition Sy |
| |
Transmission & Chassis |
| |
Clutch | Multiplate wet |
| |
Gear box | 5 Speed constant mesh |
| |
Chassis Type | Tabular, diamond type |
| |
Suspension |
| |
Front | Telescopic hydraulic type |
| |
Rear | Rectangular swing arm with 5 step adjustable gas reservoir suspension |
| |
Brakes |
| |
Front Brake | Disc Dia 240 mm |
| |
Rear Brake Disc | Disc Dia 220 mm |
| |
Rear Brake | Drum internal expanding shoe type (130 mm) |
| |
Wheels & Tyres |
| |
Rim Size Front | 18 x 1.85, 5 Spoke cast wheel |
| |
Rim Size Rear | 18 x 2.15, 5 Spoke cast wheel |
| |
Tyre Size Front | 80 / 100 x 18 – 47 P |
| |
Tyre Size Rear | 100 / 90 x 18 – 56 P |
| |
Electricals |
| |
Battery | 12 V -4 Ah, MF battery |
| |
Head Light | 12 V -35 WI 35W - Halogen bulb – Trapezoidal |
| |
Tail Stop Lamp | 12 V -0.5 WI 4.1W (LED lamps - Clear lens) |
| |
Turn Signal Lamp | 12 V -21 W (Amber bulb) x 4 nos. (MFR - Clear Lens) |
| |
Dimensions |
| |
Length | 2080mm |
| |
Width | 765mm |
| |
Height | 1145mm |
| |
Wheelbase | 1325 mm |
| |
Saddle Height | 795 mm |
| |
Ground Clearance | 145 mm |
| |
Fuel Tank Capacity | 12.1 litre (Min) |
| |
Reserve | 1.5 litre (Usable reserve) |
| |
Kerb Weight | 149 kg Front Disc & Rare Drum, 150 kg Front Disc & Rare Drum |
|
No comments:
Post a Comment