Price Range: Rs. 46,800 to 51800
TECHNICAL SPECIFICATIONS
Engine | |
Type | Air cooled, 4 - stroke single cylinder OHC |
Displacement | 109.1 cc |
Max. Power | 6.4 kW (8.7 Ps) @ 7500 rpm |
Max. Torque | 9.36 N m @ 5500 rpm |
Bore x Stroke | 50.0 mm x 55.6 mm |
Carburettor | Side Draft Variable Venturi |
Starting | Kick Start / Start |
Ignition | Full Transistorised Ignition System |
Transmission & Chassis | |
Clutch | Multiplate wet |
Gear box | 4 Speed constant mesh |
Chassis Type | Tubular Diamond Type |
Suspension | |
Front | Telescopic Hydraulic Shock Absorbers |
Rear | Rectangular Swing arm with 5 step adjustable hydraulic shock absorber |
Brakes | |
Front Brake | 240 mm Dia |
Rear Brake Disc | Internal expanding shoe type (130 mm) |
Rear Brake | Internal expanding shoe type (130 mm) |
Wheels & Tyres | |
Rim Size Front | 18 x 1.60, Spoke Wheel / 18 x 1.85, Cast Wheel Type |
Rim Size Rear | 18 x 1.85, Spoke Wheel / 18 x 2.15, Cast Wheel Type |
Tyre Size Front | Front 80 / 100 x 18 - 47 P 80 / 100 x 18 - 47 P (Tubeless for Cast Wheel) |
Tyre Size Rear | 90 / 90 x 18 - 51 P 90 / 90 x 18 - 51 P (Tubeless for Cast Wheel) |
Electricals | |
Battery | 12 V - 3 Ah, MF Battery |
Head Light | 12 V - 35 W / 35 W - Halogen Bulb (MFR) |
Tail Stop Lamp | 12 V - 5 W / 21 W (MFR) |
Turn Signal Lamp | 12 V - 10 W x 4 nos (MFR) |
Dimensions | |
Length | 2005 |
Width | 765 |
Height | 1115 |
Wheelbase | 1265 mm |
Saddle Height | 785 mm |
Fuel Tank Capacity | 9.5 litre (Min) |
Reserve | 2.1 litre (Usable reserve) |
No comments:
Post a Comment