Engine |
| |
Type | Air-cooled, 4-stroke single cylinder OHC |
| |
Displacement | 97.2 cc |
| |
Max. Power | 5.74 kW (7.8 Ps) at 7500 rpm |
| |
Max. Torque | 0.82 kg-m (8.04 N.m) at 4500 rpm |
| |
Bore x Stroke | 50.0 x 49.5 mm |
| |
Starting | Electric start / Kick start |
| |
Ignition | DC – Digital CDI with TCIS |
| |
Transmission & Chassis |
| |
Clutch | Multi-plate wet |
| |
Gear box | 4 Speed constant mesh |
| |
Chassis Type | Tubular double cradle frame |
| |
Suspension |
| |
Front | Telescopic hydraulic shock absorbers |
| |
Rear | Swing arm with hydraulic shock absorber |
| |
Brakes |
| |
Front Brake | Disc Brake – Dia 240 mm |
| |
Rear Brake | swing arm with 5 step adjustable shock absorber |
| |
Wheels & Tyres |
| |
Rim Size Front | 18 x 1.60, Spoke wheels / Cast wheel |
| |
Rim Size Rear | 18 x 1.60, Spoke wheels / Cast wheel |
| |
Tyre Size Front | 2.75 x 18 – 42 P / 4 PR |
| |
Tyre Size Rear | 3.00 x 18 – 6 PR / 52 P |
| |
Electricals |
| |
Battery | 12V-3 Ah (Kick Start)12V- 4 Ah (Self Start) |
| |
Head Light | 12V-35W/Halogen Bulb, Trapezoidal, MFR |
| |
Tail Stop Lamp | 12V – 5 / 10 W (Twin bulb), MFR |
| |
Turn Signal Lamp | 12V – 10W (Amber bulb) x 4 nos MFR, clear lens |
| |
Dimensions |
| |
Length | 1980 mm |
| |
Width | 725 mm |
| |
Height | 1075 mm |
| |
Wheelbase | 1235 mm |
| |
Saddle Height | 795 mm |
| |
Ground Clearance | 165 mm |
| |
Fuel Tank Capacity | 12.8 ltrs. ( Min) |
| |
Reserve | 1 ltrs. ( Usable reserve ) |
| |
Kerb Weight | 116 Kgs (Kick) / 119 kgs (Self) |
| |
Minimum Turning | 1.90 mtrs. |
No comments:
Post a Comment