Engine |
| |
Type | Air cooled 4 - stroke single cylinder OHC |
| |
Displacement | 97.2 cc |
| |
Max. Power | 5.74 kW ( 7.8 Ps ) at 7500 rpm |
| |
Max. Torque | 0.82 Kg-m ( 8.04 N-m ) @ 4500 rpm |
| |
Bore x Stroke | 50.0 x 49.5 mm |
| |
Compression Ratio | 9.0 :1 |
| |
Starting | Kick start |
| |
Ignition | DC - Digital CDI with TCIS |
| |
Transmission & Chassis |
| |
Clutch | Multiplate wet |
| |
Gear box | 4 Speed constant mesh |
| |
Chassis Type | Tubular double cradle frame |
| |
Suspension |
| |
Front | Telescopic hydraulic shock absorbers |
| |
Rear | Swing arm with 2 step adjustable hydraulic shock absorber |
| |
Brakes |
| |
Front Brake | Internal expanding shoe type ( 130 mm ) Non -asbestos type |
| |
Rear Brake Disc | Internal expanding shoe type ( 110 mm ) Non -asbestos type |
| |
Wheels & Tyres |
| |
Rim Size Front | 18 x 1.6 Spoke wheels |
| |
Rim Size Rear | 18 x 1.6 Spoke wheels |
| |
Tyre Size Front | 2.75 x 18 - 4 PR / 42 P |
| |
Tyre Size Rear | 2.75 x 18 - 6 PR/ 48 P |
| |
Electricals |
| |
Battery | 12 V -2.5 Ah |
| |
Head Light | 12V - 35/35W ( Halogen bulb ) , (Round MFR) |
| |
Tail Stop Lamp | R 12V - 5 / 21 W - MFR |
| |
Turn Signal Lamp | 12V - 10W x 4 nos – MFR with Clear Lens |
| |
Dimensions |
| |
Length | 1965 mm |
| |
Width | 720 mm |
| |
Height | 1045 mm |
| |
Wheelbase | 1235 mm |
| |
Saddle Height | 805 mm |
| |
Ground Clearance | 165 mm |
| |
Fuel Tank Capacity | 10.5 Ltrs |
| |
Reserve | 1.8 Ltrs |
| |
Kerb Weight | Kick 109 kgs. |
|
No comments:
Post a Comment