| Engine |
| |
| Type | Air-cooled, 4-stroke single cylinder, OHC |
| |
| Displacement | 97.2 cc |
| |
| Max. Power | 5.5 Kw (7.5 Ps) at 8000 rpm |
| |
| Max. Torque | 7.95 Nm at 5000 rpm |
| |
| Bore x Stroke | 50.0 x 49.5 mm |
| |
| Compression Ratio | 9,0:1 |
| |
| Transmission & Chassis |
| |
| Clutch | Multi-plate wet Type |
| |
| Gear box | 4 Speed constant mesh |
| |
| Chassis Type | Tubular double cradle frame |
| |
| Suspension |
| |
| Front | Telescopic hydraulic shock absorbers |
| |
| Rear | Swing arm with hydraulic shock absorber |
| |
| Brakes |
| |
| Front Brake | Internal expanding shoe type (130 mm) type |
| |
| Rear Brake Disc | Internal expanding shoe type (110 mm) type |
| |
| Wheels & Tyres |
| |
| Rim Size Front | 18 x 1.60, Alloy /spoke wheel /Cast wheel (optional) |
| |
| Rim Size Rear | 18 x 1.60, Alloy / spoke wheel/Cast wheel (optional) |
| |
| Tyre Size Front | 2.75 x 18 – 42 P / 4 PR |
| |
| Tyre Size Rear | 2.75 x 18 – 48 P / 6 PR |
| |
| Electricals |
| |
| Battery | 12V-2.5 Ah |
| |
| Head Light | 35W / 35W – Halogen bulb ( Multifocal Reflector ) |
| |
| Tail Stop Lamp | 12V – 5 /10W, MFR |
| |
| Turn Signal Lamp | 12 V -10 W x 4 nos. (MFR with clear lens) |
| |
| Dimensions |
| |
| Length | 1970 mm |
| |
| Width | 720 mm |
| |
| Height | 1040 mm |
| |
| Wheelbase | 1230 mm |
| |
| Saddle Height | 785 mm |
| |
| Ground Clearance | 159mm |
| |
| Fuel Tank Capacity | 11 ltrs ( Min) |
| |
| Reserve | 1 ltrs ( Usable reserve ) |
| |
| Kerb Weight | 109 kg |
| |
No comments:
Post a Comment