Honda Shine
Mileage | Segment | USP |
65 Km per Litre | 125 CC | Optimax engine and Ergo Tec technology. |
Dimensions & Weight | Engine | ||
Length(mm) | 2015 | Model Designation | Air Cooled, 4 Stroke OHC Single Cylinder |
Width(mm) | 730 | Starting | Self Start/Kick Start |
Height(mm) | 1070 | Displacement | 998cc,DOHC,16 valves |
Wheelbase(mm) | 1265 | Transmission | Constant Mesh, 4 speed gears |
Ground Clearance(mm) | 175 | Displacement (cc) | 124.6 |
Weight (kgs) | 122 | Gear Shift Pattern | All Up |
Wheelbase | 1265 | Carburetor | CV Type |
Chassis Type | Tubular Double Cradle Type | Acceleration | 0-60 kmph in 5.3(Sec) |
No. of cylinders / layout | Single Cylinder | ||
Cooling Type | Air Cooling | ||
Suspension | Brakes | ||
Front | Telescopic Fork | Front | Disc/Drum Type (240/130 mm) |
Rear | 3 Step Spring Loaded Hydraulic Shock Absorber. | Rear | 130 mm Drim |
Tyres | Performance | ||
Front | 2.75 X 18" 42 P | Max. Horsepower (ps/rpm) | 7.68 KW(10.3 bhp) @ 7,500 RPM |
Rear | 2.75 X 18" 48 P | Max. Torque (kg m/rpm) | 10.9 NM @ 5,500 RPM |
Accelaration 0-60 KMPH | 5.3 sec. | ||
Mileage | 65 Kmpl | ||
Ignition (Digital CDI) | Battery | 12 - 12.5 AH | |
Starting | Self Start/Kick Start | ||
Bore x Stroke | |||
Gear shift pattern | All Up | ||
Compression Ratio | |||
Air Cleaner | Paper type |
FEATURES
Striking Features
- The Optimax engine, 02 way air jacket and CV carburetor makes the Shine an automatic 2
- wheeler as it reduces the usage of clutch.
- New Aero dynamic design for enjoyable riding.
- Multi mapping CDI with throttle sensor for proper ignition.
- Tumble flow combustion chamber for better fuel efficiency.
- Intense tail lamp, aerodynamic front cowl and fuel tank knee grip gives Shine decent and stylish looks..
- Ergo Tec design, strong & flexible diamond frame with three step hydraulic double suspension for true riding comfort.
- Tyres fitted with TUFFUP tube that reduces the puncture possibilities.
- Roller rocker arm for better power output
No comments:
Post a Comment