Suzuki Slingshot
| Mileage | Segment | USP |
| 39.48 Km per Litre | 124 CC | Power packed muscular look. |
| Dimensions & Weight | Engine | ||
| Length(mm) | 2035 | Model Designation | Four-stroke, SOHC |
| Width(mm) | 770 | Clutch | Wet Multiplate type |
| Height(mm) | 1075 | Displacement (cc) | 124 |
| Wheelbase(mm) | 1265 | Gear Box | 5 Speed |
| Weight (kgs) | 127 | Bore & Stroke | 53.5 X 55.2 |
| Suspension | Brakes | ||
| Front | Telescopic, Coil spring | Front | Drum |
| Rear | Swing-arm, Coil spring | Rear | Drum |
| Tyres | Performance | ||
| Wheel Size | 2.75x18 - 3.00x-18 mm | Max. Horsepower (Bhp/rpm) | 8.5 @ 7500 |
| Wheel Type | Alloys | Max. Torque (Nm/rpm) | 10 @ 3500 |
FEATURES
Striking Features
Color options
- High fuel efficiency.
- Smart Looks
- Powerful Engine
No comments:
Post a Comment