Honda VTR
| Mileage | Segment | USP |
| 45 Km per Litre | 250 CC | Excellent looks |
| Dimensions & Weight | Engine | ||
| Wheelbase (mm) | 1405 | Model Designation | Liquid-cooled 4-stroke DOHC 4-valve 90° V-twin |
| Length (mm) | 2070 | Compression Ratio | 11: 1 |
| Width (mm) | 725 | Displacement (cc) | 250cc |
| Height (mm) | 1055 | Gear Box | 5 Speed Transmission |
| Ground Clearance (mm) | 155 | Bore & Stroke | 60 X 44.2 (mm X mm) |
| Weight (kgs) | 161 | Ignition | Computer-controlled fully transistorised with electronic advance |
| Brakes | Tyres | ||
| Front | 296 mm Single Hydraulic Disc with Dual Piston Caliper and Resin Mould Pads | Front | 110/70-17M/C (54H) |
| Rear | 220 mm Hydraulic Disc with Dual Piston Caliper and Resin Mould Pads | Rear | 140/70-17M/C (66H) |
| Performance | |||
| Max. Horsepower | 22kW/10,500min-1 (95/1/EC) | ||
| Max. Torque | 22Nm/8,500min-1 (95/1/EC | ||
| Fuel Tank (In Liters) | 12.4 |
FEATURES
Striking Features
Color options
(The exact details are still not out. These are anticipated colors options.)
- Adjustable fork
- Sporty alloy wheels
- High performance
- PGM fuel injection system
- Italian Red with Accurate Silver Metallic
- Graphite Black with Accurate Silver Metallic
- Pearl Sunbeam White with Matt Ray Silver
(The exact details are still not out. These are anticipated colors options.)
No comments:
Post a Comment