Dimensions & Weight | | Engine | |
Wheelbase (mm) | 1265 | Model DesignationType | 4-Stroke, Air cooled, SI engine, Single cylinder |
Length (mm) | 2000 | Compression Ratio | 9.6 : 1 |
Width (mm) | 720 | No. of cylinders | Single cylinder |
Height (mm) | 1050 | Displacement (cc) | 106.7 cc |
Weight (kgs) | 125 | Gear Box | 4 Speed Constant Mesh Transmission |
Ground Clearance (mm) | 165 | Bore x stroke | 52.4 X 49.5 (mm X mm) |
Brakes | | Tyres | |
Front | Internal expanding drum brake | Front | 2.75" x 18" 4 P |
Rear | Internal expanding drum brake | Rear | 3.0" x 18" 6 P |
Performance | | | |
Max. Horsepower (KW/rpm) | 5.4 @ 7500 | Front Tyre Size | 2.75 |
Max. Torque (Nm/rpm) | 8.0 @ 5500 | Rear Tyre Size | 2.75 |
Mileage | 60kmpl (city and highway) |
Fuel Tank (In Liters) | 13 |
No comments:
Post a Comment